<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alistair.pott &#187; religion</title>
	<atom:link href="http://alistairpott.com/tag/religion/feed/" rel="self" type="application/rss+xml" />
	<link>http://alistairpott.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 10:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Atheist Bus Campaign</title>
		<link>http://alistairpott.com/2009/01/07/atheist-bus-campaign/</link>
		<comments>http://alistairpott.com/2009/01/07/atheist-bus-campaign/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:50:16 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://alistairpott.com/?p=566</guid>
		<description><![CDATA[A brief summary of the Atheist Bus Campaign recently launched in Britain. "There's probably no God. Now stop worrying and enjoy your life."]]></description>
			<content:encoded><![CDATA[<p>Recently in London an evangelical Christian group ran a campaign of bus adverts for their website which claims that: <strong>all non-Christians will burn in hell for eternity</strong>.</p>
<p>Don&#8217;t be shocked. This is of course what should be believed by those who take the bible literally. (If you don&#8217;t then what makes you think you can pick and choose which parts you like!)</p>
<p>In response a British writer (Ariane Sherine) launched a campaign to run a positive &#8216;atheist&#8217; bus campaign. The public pledged over £140,000 in support and now that campaign is a serious reality.</p>
<p>Buses all over Britain now display this message:</p>
<p><img class="alignnone size-full wp-image-567" title="Atheist Bus Campaign" src="http://alistairpott.com/blog/wp-content/uploads/2009/01/ahteist-bus-campaign.jpg" alt="Atheist Bus Campaign" width="400" height="240" /></p>
<p>Nice. I like it. Catchy, friendly. Good stuff.</p>
<p>There has been quite a lot of debate about the use of the word &#8220;probably&#8221;. They went with &#8220;probably&#8221; because</p>
<ol>
<li>They wanted to keep the campaign light-hearted.</li>
<li>More importantly atheists shouldn&#8217;t say that there is no God &#8211; you can&#8217;t prove that. They say there is &#8220;almost certainly no God&#8221; &#8211; which isn&#8217;t quite as catchy.</li>
</ol>
<p>You can learn more on the campaign website <a title="Read the offical FAQ" href="http://www.atheistbus.org.uk/faq/" onclick="pageTracker._trackPageview('/outgoing/www.atheistbus.org.uk/faq/?referer=');">FAQ</a> or on the <a title="Read the Wikipedia article" href="http://en.wikipedia.org/wiki/Atheist_bus_campaign" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Atheist_bus_campaign?referer=');">Wikipedia article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alistairpott.com/2009/01/07/atheist-bus-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating life &#8211; mankind will do it</title>
		<link>http://alistairpott.com/2008/09/12/creating-life-mankind-will-do-it/</link>
		<comments>http://alistairpott.com/2008/09/12/creating-life-mankind-will-do-it/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:20:26 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://alistairpott.com/?p=445</guid>
		<description><![CDATA[Those who thought that only God could create life are in for a nasty surprise. Wired has this article about a team of scientists who are close to creating life from scratch. The scientists are able to build protocells using fatty molecules (for the cell membrane) and inserting bits of nucleic acids containing &#8216;source code&#8217;]]></description>
			<content:encoded><![CDATA[<p>Those who thought that only God could create life are in for a nasty surprise. Wired has <a href="http://blog.wired.com/wiredscience/2008/09/biologists-on-t.html" onclick="pageTracker._trackPageview('/outgoing/blog.wired.com/wiredscience/2008/09/biologists-on-t.html?referer=');">this article</a> about a team of scientists who are close to creating life from scratch. The scientists are able to build protocells using fatty molecules (for the cell membrane) and inserting bits of nucleic acids containing &#8216;source code&#8217; for replication.</p>
<p>These guys aren&#8217;t able to get the cells to replicate properly on their own yet &#8211; only certain DNA sequences get replicated. But they are close to creating a new form of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://alistairpott.com/2008/09/12/creating-life-mankind-will-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because God made it that way</title>
		<link>http://alistairpott.com/2008/04/02/because-god-made-it-that-way/</link>
		<comments>http://alistairpott.com/2008/04/02/because-god-made-it-that-way/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:43:13 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://alistairpott.com/2008/04/02/because-god-made-it-that-way/</guid>
		<description><![CDATA[This is actually the philosophy of a remarkably high percentage of the world! Link from Photo Basement]]></description>
			<content:encoded><![CDATA[<p>This is actually the philosophy of a remarkably high percentage of the world!</p>
<p><img src="http://alistairpott.com/wp-content/uploads/2008/03/godmadeitthatway.jpg" alt="It’s because God made it that way" /></p>
<p>Link from <a href="http://www.photobasement.com/god-made-it-that-way/" onclick="pageTracker._trackPageview('/outgoing/www.photobasement.com/god-made-it-that-way/?referer=');">Photo Basement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alistairpott.com/2008/04/02/because-god-made-it-that-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islam overtakes Catholicism in numbers</title>
		<link>http://alistairpott.com/2008/04/01/islam-overtakes-catholicism-in-numbers/</link>
		<comments>http://alistairpott.com/2008/04/01/islam-overtakes-catholicism-in-numbers/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 06:36:41 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nat-geo]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://alistairpott.com/2008/04/01/islam-overtakes-catholicism-in-numbers/</guid>
		<description><![CDATA[National Geographic has this article saying that Islam has now overtaken Catholicism as the world&#8217;s largest religion. According to the article this is the current breakdown (percentage of world population): Islamic: 19.2% Catholic: 17.4% That said, Christians as a whole are still by far the largest religious group comprising 33% of the world population.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alistairpott.com/wp-content/uploads/2008/04/mosque.jpg" alt="Massive mosque at the Muslim holy site of Mecca" /></p>
<p>National Geographic has this <a href="http://news.nationalgeographic.com/news/2008/03/080331-AP-islam-largest.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.nationalgeographic.com/news/2008/03/080331-AP-islam-largest.html?referer=');">article</a> saying that Islam has now overtaken Catholicism as the world&#8217;s largest religion. According to the article this is the current breakdown (percentage of world population):</p>
<ul>
<li>Islamic: 19.2%</li>
<li>Catholic: 17.4%</li>
</ul>
<p>That said, Christians as a whole are still by far the largest religious group comprising 33% of the world population.</p>
]]></content:encoded>
			<wfw:commentRss>http://alistairpott.com/2008/04/01/islam-overtakes-catholicism-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

