<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph comparing job losses in US recessions</title>
	<atom:link href="http://alistairpott.com/2009/02/10/graph-comparing-job-losses-in-us-recessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://alistairpott.com/2009/02/10/graph-comparing-job-losses-in-us-recessions/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sschilbrack</title>
		<link>http://alistairpott.com/2009/02/10/graph-comparing-job-losses-in-us-recessions/comment-page-1/#comment-1627</link>
		<dc:creator>Sschilbrack</dc:creator>
		<pubDate>Tue, 13 Jul 2010 09:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://alistairpott.com/?p=633#comment-1627</guid>
		<description>That graph is a thing of beauty. Very informative. Illustrative. Clear. Tells a story. Thanks</description>
		<content:encoded><![CDATA[<p>That graph is a thing of beauty. Very informative. Illustrative. Clear. Tells a story. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alistairpott</title>
		<link>http://alistairpott.com/2009/02/10/graph-comparing-job-losses-in-us-recessions/comment-page-1/#comment-1403</link>
		<dc:creator>alistairpott</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://alistairpott.com/?p=633#comment-1403</guid>
		<description>Yeah that would be great - watch that nasty red line drop.&lt;br&gt;&lt;br&gt;I just wonder how accurate the statistics are...</description>
		<content:encoded><![CDATA[<p>Yeah that would be great &#8211; watch that nasty red line drop.</p>
<p>I just wonder how accurate the statistics are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alistairpott</title>
		<link>http://alistairpott.com/2009/02/10/graph-comparing-job-losses-in-us-recessions/comment-page-1/#comment-168</link>
		<dc:creator>alistairpott</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://alistairpott.com/?p=633#comment-168</guid>
		<description>Yeah that would be great - watch that nasty red line drop.&lt;br&gt;&lt;br&gt;I just wonder how accurate the statistics are...</description>
		<content:encoded><![CDATA[<p>Yeah that would be great &#8211; watch that nasty red line drop.</p>
<p>I just wonder how accurate the statistics are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://alistairpott.com/2009/02/10/graph-comparing-job-losses-in-us-recessions/comment-page-1/#comment-167</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://alistairpott.com/?p=633#comment-167</guid>
		<description>I think the current one is going to be a biggy for sure.  I&#039;d like to see an updated version of that graph each month to reflect the changes.</description>
		<content:encoded><![CDATA[<p>I think the current one is going to be a biggy for sure.  I&#39;d like to see an updated version of that graph each month to reflect the changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

