<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EasyGIS &#8211; Great SA GPS shop</title>
	<atom:link href="http://alistairpott.com/2008/11/25/easygis-great-sa-gps-shop/feed/" rel="self" type="application/rss+xml" />
	<link>http://alistairpott.com/2008/11/25/easygis-great-sa-gps-shop/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 13:42:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The old &#8216;better than&#8217; trick &#124; alistair.pott</title>
		<link>http://alistairpott.com/2008/11/25/easygis-great-sa-gps-shop/comment-page-1/#comment-150</link>
		<dc:creator>The old &#8216;better than&#8217; trick &#124; alistair.pott</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://alistairpott.com/?p=484#comment-150</guid>
		<description>[...] example I just bought a Garmin heart rate monitor/GPS. After using the default software (Training Center) that comes with the device for a while I was [...]</description>
		<content:encoded><![CDATA[<p>[...] example I just bought a Garmin heart rate monitor/GPS. After using the default software (Training Center) that comes with the device for a while I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First run with my Garmin Forerunner &#124; alistair.pott</title>
		<link>http://alistairpott.com/2008/11/25/easygis-great-sa-gps-shop/comment-page-1/#comment-149</link>
		<dc:creator>First run with my Garmin Forerunner &#124; alistair.pott</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://alistairpott.com/?p=484#comment-149</guid>
		<description>[...] tried out my new Garmin Forerunner heart rate monitor last night. I went for a quick run around the neighborhood and then uploaded the [...]</description>
		<content:encoded><![CDATA[<p>[...] tried out my new Garmin Forerunner heart rate monitor last night. I went for a quick run around the neighborhood and then uploaded the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
